Self-developed polyurethane systems, elastomers and engineering plastics designed for demanding sealing, wear and structural applications.
Pulim develops and manufactures a wide range of semi-finished materials used in seal production, CNC machining and custom engineering components. By combining proprietary formulations with in-house manufacturing capabilities, we provide material solutions optimized for performance, consistency and long-term reliability.
Self-developed TPU and CPU material systems engineered for sealing, wear resistance and demanding hydraulic applications.
Pulim PU material provides enhanced mechanical properties and outstanding elasticity behaviour, outperforming competition PU materials:
| No. | Company | Hardness (ShA) ShA | Tensile Strength N/mm² | Elongation % | Tear Strength N/mm | Compression Set (70°C) % | Compression Set (100°C) % | Abrasion (10N) mm³ | Rebounce % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PULIM | 96 | 58 | 474 | 119 | 24 | 29 | 25 | 69 |
| 2 | S** | 96 | 57 | 485 | 121 | 25 | 30 | 27 | 66 |
| 3 | P** | 96 | 52 | 451 | 114 | 30 | 33 | 30 | 62 |
| 4 | V** | 97 | 49 | 439 | 108 | 32 | 35 | 31 | 60 |
| Code | Polyurethanes |
|---|---|
| P1101 | PLMPUR (TPU) PU Green Shore A 95 |
| PLMPUR (TPU)-CR PU Green Shore A 95 | |
| P1104 | PLMPUR-X (TPU) PU Dark Green Shore D 58 |
| P1401 | PLMPUR-LT (TPU) PU Blue Shore A 95 FDA |
| P1201 | PLMPUR-H (TPU) PU Red Shore A 95 FDA |
| PLMPUR-H (TPU)-CR PU Red Shore A 95 FDA | |
| P1203 | PLMPUR-SL (TPU) PU Black Shore A 95 |
| P1204 | PLMPUR-XH (TPU) PU Dark Red Shore D 60 |
| P1205 | PLMPUR-XSL (TPU) PU Black Shore D 60 |
| P1207 | PLMPUR-H (TPU) PU Red Shore A 85 |
| P1221 | PLMPUR-H-LD (CPU) PU Red Shore A 95 |
| P1224 | PLMPUR-XH-LD (CPU) PU Dark Red Shore D 56 |
| P1302 | PLMPUR-LL (TPU) PU Black Shore A 95 |
| P1304 | PLMPUR-LT-LD (CPU) PU Blue Shore A 95 |
Industrial rubber compounds developed for sealing applications across hydraulic, pneumatic, food processing, chemical and oil & gas industries.
Available elastomer families include:
| Code | Elastomers |
|---|---|
| N851 | PLM-N NBR Black Shore A 85 |
| N852 | PLM-N NBR White Shore A 85 FDA |
| N751 | PLM-N NBR Black Shore A 75 |
| N802 | PLM-N-LT NBR-LT Black Shore A 80 |
| HN851 | PLM-HN HNBR Black Shore A 85 |
| HN881 | PLM-HN-ED HNBR-ED Black Shore A 88 |
| HN751 | PLM-HN HNBR Black Shore A 75 |
| F851 | PLM-F FPM Brown Shore A 85 FDA |
| F852 | PLM-F FPM Black Shore A 85 |
| Code | Elastomers |
|---|---|
| F881 | PLM-F-ED FPM-ED Black Shore A 88 |
| F751 | PLM-F FPM Black Shore A 75 |
| E851 | PLM-E EPDM Black Shore A 85 |
| E852 | PLM-E EPDM White Shore A 85 FDA |
| E751 | PLM-E EPDM Black Shore A 75 |
| S851 | PLM-S Silicone Red Shore A 85 FDA |
| S852 | PLM-S Silicone Transparent Shore A 85 FDA |
| AF851 | PLM-A Aflas Black Shore A 85 |
| AF751 | PLM-A Aflas Black Shore A 75 |
High-performance engineering plastics and PTFE compounds for demanding sealing, wear and structural applications.
Available materials include:
| Code | Engineering Plastics |
|---|---|
| POM1 | PLMPOM-1 POM White Shore D 80 |
| PLMPOM-1 POM Black Shore D 80 | |
| POM2 | PLMPOM-2 POM+20% Glass Fiber Black Shore D 80 |
| PA1 | PLMPA-1 PA6 Natural White Shore D 80 |
| PA3 | PLMPA-3 PA6+40% Glass Fiber+15% PTFE Black |
| PA4 | PLMPA-4 PA6+40% Glass Fiber Black |
| PA7 | PLMPA-7 PA12 Natural White Shore D 80 |
| PE1 | PLMPE-1 UHMW-PE Natural White Shore D 63 |
| PEEK1GE | PLMPEEK-1-GE PEEK Natural Shore D 87 |
| PEEK1G | PLMPEEK-1-GI PEEK Natural Shore D 87 |
| P1 | PLMFLON-1 PTFE-Virgin White Shore D 58 |
| P2 | PLMFLON-2 PTFE+15% Glass+5% MoS2 (High Performance) Grey Shore D 63 |
| Code | Engineering Plastics |
|---|---|
| P2GP | PLMFLON-2-GP PTFE+15% Glass+5% MoS2 Grey Shore D 63 |
| P3 | PLMFLON-3 PTFE+40% Bronze+3% MoS2 (High Performance) Brown Shore D 62 |
| P3GP | PLMFLON-3-GP PTFE+40% Bronze+3% MoS2 Brown Shore D 62 |
| P4 | PLMFLON-4 PTFE+23% Carbon + 2% Graphite Black Shore D 64 |
| P11 | PLMFLON-11 PTFE+20% Carbon Fiber Black Shore D 60 |
| PM1 | PLM-M-FLON-1 Modified PTFE-Virgin White Shore D 62 |
| PM2 | PLM-M-FLON-2 Modified PTFE+15% Glass Fiber White Shore D 58 |
| PF1 | PLMPF-1 Phenolic Resin Tube |
| PR1 | PLMPR-1 Polyester Resin Tube |
Proprietary Polyurethane Technology
Self-developed TPU and CPU formulations engineered for improved:
Material + Manufacturing Integration
Materials are developed alongside Pulim’s:
This enables faster development cycles and improved performance consistency.
Application-Focused Engineering
Material selection is based on:
Our engineering team helps customers identify the most suitable material for their specific application.